Spring 2001 End of Season Awards
Jump to navigation
Jump to search
“ | The Spring season was a time of variety. Many kinds of shows made their way to the air. Some shows were popular and some were...not so popular. Fourteen episodes in all aired, from Nova Rising to Breaking Point. Sixty-three total votes were cast, though not everyone voted in every category. Thank you for everyone who participated. | ” |
Original page on AIOHQ.
Best Performance
Nominated | Votes | percentage | ||
---|---|---|---|---|
Marshal Younger as Young Jack Allen in The Triangle | 20 |
| ||
Jess Harnell as Wooton Bassett in Welcoming Wooton | 16 |
| ||
Alan Young as Jack Allen in Fifteen Minutes | 9 |
| ||
Earl Boen as Edwin Blackgaard in Break a Leg | 9 |
| ||
Steve Burns as Rodney in Broken Window | 9 |
|
“ | The race for best performance marked the first time that two different actors were nominated for playing the same character--in this case, Jack Allen. In the end, Young Jack (played by Marshal Younger) from The Triangle won. Many commented when the show aired that his voice sounded very close to what a young Alan Young, who plays the current Jack Allen, would have sounded like. If Marshal Younger ever stops writing scripts for Odyssey, he could pursue a career filling in for Alan Young. Or, then again...maybe not... The new character of Wooton Bassett came in a close second. | ” |
— AIOHQ |
Best Production
Nominated | Votes | percentage | ||
---|---|---|---|---|
Nova Rising | 7 |
| ||
BTV: Obedience | 4 |
| ||
The W.E. | 2 |
| ||
Green Eyes and Yellow Tulips | 3 |
| ||
The Triangle, Parts 1 & 2 | 14 |
| ||
Snow Day | 6 |
| ||
Broken Window | 2 |
| ||
Chains, Parts 1 & 2 | 8 |
| ||
Break a Leg | 2 |
| ||
Fifteen Minutes | 3 |
| ||
Welcoming Wooton | 1 |
| ||
Breaking Point | 9 |
|
“ | The production engineers for Odyssey put in a lot of hard work and long hours to make the show sound so perfect. Likewise the musicians add some of that special magic that makes a show unique. Votes for Best Production Quality were somewhat evenly spread, but The Triangle, a show set in the 1940s won the poll. It's interesting to note that Rob Jorgensen was the production engineer for this show and it marks the fourth season in a row where Rob has been the winning production engineer (the previous shows were The Great Wishy Woz, I Slap Floor, and Passages). Coming in second was Chains, by production engineer Jonathan Crowe. | ” |
— AIOHQ |
Best Moment
Nominated | Votes | percentage | ||
---|---|---|---|---|
Barry handing off the plans to an unknown fellow in Breaking Point | 25 |
| ||
Bernard trying out his new office in Nova Rising | 14 |
| ||
Rodney trying to get Connie to go out with him in Green Eyes and Yellow Tulips | 14 |
| ||
When Jack read his letter in The Triangle | 7 |
| ||
Whit finding the camera in Chains, Part 2 | 4 |
|
“ | Odyssey shows are made of moments. Some are heart-wrenching, others are suspenseful, and others make us laugh out loud. Story arc shows dominated the "best moment" race and a suspenseful cliffhanger overwhelmingly won the race. The last moment of the season found Barry Muntz handing off the Imagination Station plans to an unknown character with a deep voice. Fans enjoyed this moment the most according to the poll. Tied for second were humorous moments from Nova Rising and Green Eyes and Yellow Tulips. | ” |
— AIOHQ |
Best New Character
Nominated | Votes | percentage | ||
---|---|---|---|---|
Robert Mitchell introduced in Green Eyes | 23 |
| ||
Mr. X introduced in Breaking Point | 18 |
| ||
Wooton Bassett introduced in Welcoming Wooton | 17 |
| ||
Brianna introduced in Chains, Part 1 | 5 |
| ||
Mary Hopkins introduced in The W.E. | 2 |
|
“ | At least five new characters were introduced this season and several have already found places on fan's favorites lists (or their "love to hate" list). In the end, Connie's new "friend" Mitch won top honors. Mitch is voiced by Steve Burns, who also plays Rodney Rathbone. In possibly a case of a character being liked the most with the fewest number of lines, the mysterious and deep-voiced Mr. X from Breaking Point came in second despite only saying about five lines. It was also interesting to note that Mary Hopkins got only two votes. She seems to have gotten on a few people's "dislike" lists very quickly. | ” |
— AIOHQ |
Best Episode
Nominated | Votes | percentage | ||
---|---|---|---|---|
Nova Rising | 8 |
| ||
BTV: Obedience | 1 |
| ||
The W.E. | 1 |
| ||
Green Eyes and Yellow Tulips | 7 |
| ||
The Triangle, Parts 1 & 2 | 18 |
| ||
Snow Day | 3 |
| ||
Broken Window | 1 |
| ||
Chains, Parts 1 & 2 | 5 |
| ||
Break a Leg | 1 |
| ||
Fifteen Minutes | 0 |
| ||
Welcoming Wooton | 5 |
| ||
Breaking Point | 13 |
|
“ | For the final award of "Best Episode Overall," fans chose The Triangle, which delved into Whit's history. Following a close second was the cliffhanger Breaking Point. Overall, the story arc shows got, in general, higher ratings than non-story-arc shows. | ” |
— AIOHQ |
How Long Should the Story Arc Last?
“ | Though it wasn't an episode award, we decided we would ask fans how much longer they thought the "Novacom" series of shows should last. While "as long as possible" came back as by far the most popular answer, the other votes were evenly spread over three other timespans. Only three people voted that the arc should have ended already and no one thought that story arcs were "lame." How long will the Novacom story last? I think everyone knows the answer. KEEP LISTENING! | ” |
— AIOHQ |
Resources
|