Album 52: Cause and Effect
Cause and Effect is the 52nd Adventures in Odyssey mainstream album. It was released in September 2010. Its episodes began airing on the radio starting on October 2, 2010 and finished on December 18, 2010.
Description
See 2010 Season for more details.
It's all-new Adventures in Odyssey episodes in volume 52, Cause and Effect. Join Eugene and Matthew as they investigate why the clock tower at City Hall seems to be stuck at 11:45. Could it have something to do with the anniversary of a lost love from twenty years ago? Barrett Jones couldn't be more excited about getting the lead role in the school play. But when his first practice is interrupted by a mysterious booming voice, Emily Jones and Matthew Parker must investigate the phantom of the school play. Also, perfect for the fall season, are stories on Thanksgiving (#675: “A Thankstaking Story”) and Christmas (#678: “Grandma's Christmas Visit”).
Bonus Features
- A video glimpse into sound effect recording for #676: “An Agreeable Nanny” in the Foley Studio
- Several lines and scenes in the episodes themselves that were not included in the radio version
Notes
- During December 7 - 9, 2009 the first four episodes were recorded, and at least two more were recorded the week March 29, 2010.
- Towards the end of the the official podcast on April 20, 2010, Bob and Jesse gave the clue, Duff cant see ace, which can be re-arranged to form the correct title of Cause and Effect. Before the name of the album was released, it was expected to be something including (or have something to do with) the words Time and Clock. After the album art was released, it became more obvious what these clues were referring to.
- The time on the cover of this album, 8:15, is a reference to Lost.
Episodes
|
Writers
Writer | Episode Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
667 | 668 | 669 | 670 | 671 | 672 | 673 | 674 | 675 | 676 | 677 | 678 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bob Hoose | ♦ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dave Arnold | ♦ | ♦ | ♦ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kathy Buchanan | ♦ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kirby Atkins | ♦ | ♦ | ♦ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshal Younger | ♦ | ♦ | ♦ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul McCusker | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
Album Artwork
- Album Art
- Teaser Images
Teaser image released on the podcast blog.
Second teaser released on the blog.
Audio Promos
Promo 1 (45 seconds)
Promo 2 (60 seconds)
Promo 3 (30 seconds)
Promo 4 (30 seconds)
Resources
|
|