Episodes with the most characters

From AIOWiki
Jump to navigation Jump to search

This page lists the top 50 episodes that have the most named characters.

List

  Retrospective
  B-TV
  Kids' Radio
  Novacom Saga
# Episode Characters Actors
500 “500” 49 38
436 “A Look Back, Part 2” 48 35
“30th Birthday Live Show” 42 17
138 “The Adventure of the Adventure” 41 28
435 “A Look Back, Part 1” 41 37
550 “Fairy Tal-e-vision” 36 8
830 “B-TV: Revenge” 33 12
434 “B-TV: Redeeming the Season” 33 10
317 “B-TV: Envy” 32 11
413 “The Devil Made Me Do It” 30 10
858 “B-TV: Trinity” 30 9
769 “B-TV: To Tell the Truth” 29 11
461 “B-TV: Obedience” 29 11
498 “Exactly as Planned” 28 24
867 “Take Every Thought Captive” 27 10
499 “Exit” 26 24
568 “The Power of One” 25 9
383 “B-TV: Thanks” 24 10
622 “B-TV: Temptation” 24 9
“B-TV: Live!” 24 15
869 “B-TV: Idolatry” 24 9
690 “The Green Ring Conspiracy, Part 12” 22 21
183 “Tales of Moderation” 22 7
515 “B-TV: Behind the Scenes” 22 10
067 “The Imagination Station, Part 2” 21 15
719 “The Bible Network” 21 9
302 “Share and Share Alike” 21 8
141 “Over the Airwaves” 21 12
410 “B-TV: Forgiveness” 21 9
454 “The Great Wishy Woz, Part 2” 20 9
771 “Pinocchio: The Tale of a Foolish Puppet, Part 1” 20 9
501 “Inside the Studio” 20 16
298 “I Want My B-TV!” 20 8
404 “Hide and Seek” 20 11
329 “The Return” 19 10
642 “The Imagination Station, Revisited, Part 2” 19 14
054 “Peace on Earth” 19 16
497 “Expect the Worst” 19 18
253 “A Time for Christmas” 19 12
761 “The Ties That Bind, Part 11” 18 19
446b “The Seven Deadly Dwarves” 18 7
689 “The Green Ring Conspiracy, Part 11” 18 17
772 “Pinocchio: The Tale of a Foolish Puppet, Part 2” 18 10
250 “Pilgrim's Progress Revisited, Part 1” 18 8
014 “Missed It By That Much” 18 10
321 “Hidden In My Heart” 18 6
345 “B-TV: Compassion” 18 9
258 “Aloha, Oy!, Part 3” 18 15
442a “Two Roads” 17 7
350 “The Time of Our Lives” 17 8