Episode Producers
From Adventures in Odyssey Wiki
|
Actors (1 · 2 · 3 · 4 · 5) · Composers · Directors · Producers · Writers · Sound Designers |
| A list of the 16 people that have produced episodes for Adventures in Odyssey over the years, along with the number of episodes that they've produced episodes in and their average user rating. |
| Producer | Episodes | Average Rating |
|---|---|---|
| Allen Hurley | 1 | 81% |
| Bob Hoose | 17 | 84.4% |
| Bob Luttrell | 33 | 88.7% |
| Chuck Bolte | 1 | 94.2% |
| Dave Arnold | 22 | 86.2% |
| Glenn Montjoy | 1 | 98.4% |
| Jonathan Crowe | 3 | 74.6% |
| Mark Drury | 5 | 85% |
| Marshal Younger | 6 | 89.4% |
| Nathan Jones | 1 | 96.4% |
| Paul McCusker | 0 | Cat rating:Episodes produced by Paul McCusker |
| Phil Lollar | 1 | 96.2% |
| Rob Jorgensen | 2 | 63.1% |
| Steve Harris | 5 | 91% |
| Todd Busteed | 3 | 55.4% |
| Unknown | 617 | 70.9% |
